Ce tableau vous permettra de trouver le bon diamètre de bague pour vos volailles.
Races naines
Variétés |
Coq |
Poule |
Alsteirer naine | 14mm | 12mm |
Andalouse naine | 14mm | 12mm |
Ancône naine | 12mm | 10mm |
Araucana naine | 14mm | 12mm |
Ardennaise naine | 12mm | 12mm |
Australorp naine | 14mm | 12mm |
Bankiva | 12mm | 12mm |
Bantam de java | 12mm | 10mm |
Bantam de Pékin | 16mm | 14mm |
Barbue d'Anvers | 12mm | 12mm |
Barbue d'Everberg | 16mm | 14mm |
Barbue de Grubbe | 12mm | 12mm |
Barbue d'Uccle | 16mm | 14mm |
Barbue de Watermael | 12mm | 12mm |
Barnevelder naine | 14mm | 12mm |
Bassette Liégoise |
14mm | 12mm |
Belge naine | 12mm | 10mm |
Braekel naine | 14mm | 12mm |
Bergische Kräher naine | 14mm | 12mm |
Barbue de Thuringe naine | 14mm | 12mm |
Brahma naine | 18mm | 16mm |
Bleue de Hollande naine | 14mm | 12mm |
Combattant belge nain | 14mm | 12mm |
Combattant anglais nain | 12mm | 10mm |
Combattant Indien nain | 16mm | 14mm |
Combattant Malais nain | 16mm | 14mm |
Combattant du Nord nain | 14mm | 12mm |
Cou nu naine | 14mm | 12mm |
Dorking naine | 14mm | 12mm |
Dresde naine | 14mm | 12mm |
Famennoise naine | 14mm | 12mm |
Fauve de Méhaigne | 14mm | 12mm |
Faverolles naines | 16mm | 14mm |
Frisée | 14mm | 12mm |
Hambourg naine | 12mm | 10mm |
Herve naine | 12mm | 12mm |
Hollandaise naine | 12mm | 12mm |
Houdan naine | 14mm | 12mm |
Kraaikop naine | 14m | 12mm |
La Flèche naine | 14mm | 12mm |
Langshan allemande naine | 14mm | 12mm |
Lakenfelder | 14mm | 12mm |
Leghorn naine | 14mm | 12mm |
Minorque naine | 14mm | 12mm |
Mouette de Frise All.naine | 14mm | 12mm |
Nagasaki | 14mm | 12mm |
Naine Allemande | 14mm | 12mm |
Nègre Soie | 16mm | 14mm |
New-Hampshire naine | 14mm | 12mm |
Niederrheiner naine | 14mm | 12mm |
Orloff naine | 14mm | 12mm |
Orpington naine | 14mm | 12mm |
Padoue naine | 14mm | 12mm |
Phoenix naine | 14mm | 12mm |
Plymouth Rock naine | 14mm | 12mm |
Pictave | 14mm | 12mm |
Rhénane naine | 14mm | 12mm |
Rhode Island naine | 14mm | 12mm |
Sabelpoot | 16mm | 14mm |
Sabot | 14mm | 12mm |
Sans queue naine | 12mm | 12mm |
Sebright | 12mm | 10mm |
Sulmtaler naine | 14mm | 12mm |
Sumatra naine | 14mm | 12mm |
Sussex naine | 14mm | 12mm |
Tournaisis | 12mm | 12mm |
Vorwerk naine | 14mm | 12mm |
Welsumer naine | 14mm | 12mm |
Wyandotte naine | 14mm | 12mm |
Yokohama naine | 14mm | 12mm |
Grandes races
Variétés |
Coq |
Poule |
Alsacienne | 18mm | 16mm |
Alsteirer | 18mm | 16mm |
Américaine blanche | 24mm | 22mm |
Amrock | 22mm | 20mm |
Ancône | 18mm | 16mm |
Andalouse | 18mm | 16mm |
Appenzelloise barbue | 18mm | 16mm |
Appenzelloise huppée | 16mm | 14mm |
Araucana | 18mm | 16mm |
Ardennaise | 18mm | 16mm |
Aseel | 20mm | 18mm |
Augsburger | 18mm | 16mm |
Australorp | 22mm | 20mm |
Barbezieux | 22mm | 20mm |
Barbue de Thuringe | 18mm | 16mm |
Barnevelder | 20mm | 18mm |
Bergische Kräher | 20mm | 18mm |
Bergische Schlotterkrämme | 18mm | 16mm |
Bleue de Hollande | 22mm | 20mm |
Bourbonnaise | 20mm | 18mm |
Bourbourg | 20mm | 18mm |
Brabançonne | 18mm | 16mm |
Brabanter | 18mm | 16mm |
Braekel | 18mm | 16mm |
Brahma | 27mm | 24mm |
Breda | 20mm | 18mm |
Bresse | 18mm | 16mm |
Buff Rock | 20mm | 18mm |
Caumont | 18mm | 16mm |
Caussade | 18mm | 16mm |
Combattant anglais | 24mm | 22mm |
Combattant Belge | 24mm | 22m |
Combattant Indien | 27mm | 24mm |
Combattant du Nord | 24mm | 22mm |
Combattant Malais | 24mm | 22mm |
Combattant Shamo | 24mm | 22mm |
Cochin | 27mm | 24mm |
Cotentine | 20mm | 18mm |
Cou Nu du Forez | 22mm | 20mm |
Cou Nu de Transylvanie | 20mm | 18mm |
Coucou allemande | 20mm | 18mm |
Coucou de Malines | 27mm | 24mm |
Coucou de Rennes | 20mm | 18mm |
Courtes pattes | 18mm | 16mm |
Crève-Coeur | 20mm | 18mm |
Dominicaine | 20mm | 18mm |
Dorking | 22mm | 20mm |
Dresde | 20mm | 18mm |
Espagnole | 20mm | 18mm |
Famennoise | 20mm | 18mm |
Faverolles | 22mm | 20mm |
Gasconne | 20mm | 18mm |
Gâtinaise | 20mm | 18mm |
Gauloise | 18mm | 16mm |
Géline de Touraine | 20mm | 18mm |
Gournay | 20mm | 18mm |
Hambourg | 16mm | 14mm |
Hollandaise | 18mm | 16mm |
Houdan | 20mm | 18mm |
Herve | 18mm | 16mm |
Kraaikop | 20mm | 18mm |
La Flèche | 20mm | 18mm |
Langshan allemande | 22mm | 20mm |
Langshan Croad | 24mm | 22mm |
Lakenfelder | 16mm | 14mm |
Landaise | 18mm | 16mm |
Legbar | 18mm | 16mm |
Leghorn | 18mm | 16mm |
Mantes | 20mm | 18mm |
Marans |
22mm | 20mm |
Minorque | 20mm | 18mm |
Mouette de Frise Allem. | 18mm | 16mm |
Mouette de Groninghe | 18mm | 16mm |
New-Hampshire | 22mm | 20mm |
Niederrheiner | 22mm | 20mm |
Noire du Berry | 20mm | 18mm |
Oldenbourg | 18mm | 16mm |
Orloff | 22mm | 20mm |
Orpington | 22mm | 20mm |
Padoue | 18mm | 16mm |
Phoenix | 18mm | 16mm |
Plymouth Rock | 22mm | 20mm |
Ramelsloher | 20mm | 18mm |
Rhénane | 18mm | 16mm |
Rhode Island | 22mm | 20mm |
Sans queue | 16mm | 14mm |
Saxonne | 20mm | 18mm |
Sulmtaler | 20mm | 18mm |
Sultane | 18mm | 16mm |
Sumatra | 18mm | 16mm |
Sundheimer | 22mm | 20mm |
Sussex | 22mm | 20mm |
Vorwerk | 20mm | 18mm |
Welsumer | 20mm | 18mm |
Westphalienne | 18mm | 16mm |
Wyandotte | 20mm | 18mm |
Yokohama | 16mm | 14mm |
D'après le livre A.F.A.C - B.P. 312 - 47008 AGEN CEDEX
création Sélections Avicoles - Éditions H.Artèse. Agen